Forex Rates 06-07-06

EDITOR - Thank you for giving us the platform to express our views and opinions through your newspaper .The crackdown on press freedom and the stifling of freedom of expression by the repressive regime has resulted in limited media outlets where we can freely speak out on the sad developments in Zim

babwe.
We are all shocked by the alarming rapid plunge of the Zimdollar against the British pound.
Its common knowledge in the current economic crisis that it is the foreign currency obtained on the parallel market that has kept the country running. The government now openly sources it through black market. There is no doubt where availability and demand of forex dictates the rate of exchange, the parallel market rate is the official rate.
The following rates give an idea of how fast the economy is crumbling under this now desperate repressive regime.
 Date                            Rate against  pound £
27 June   2006             $690  000
21 June   2006             $630  000
07 June   2006             $500  000
24  May   2006             $390  000
19  May   2006             $360  000
04  April  2006             $330  000
30  March   2006         $350  000
06  March   2006         $310  000
22  Feb        2006        $300  000
20  Feb        2006        $280  000
02  Feb        2006        $230  000
19  Jan         2006        $185  000
09  Jan         2006        $155  000
18  Dec        2005        $135  000
12  Nov        2005        $135  000
02  Oct         2005        $140  000
25  Sept       2005        $108  000
18  Sept       2005        $  93   000
05  Sept       2005        $  74   000
23  Aug        2005        $  65   000
14  Aug        2005        $  60   000
04  Aug        2005        $  55   000
28  July        2005         $  50   000
11  July        2005         $  37   000
30  June      2005         $  33   000
01  June      2005         $  30   000
25  May        2005        $  34   000
04   May       2005        $  31   500
27   April      2005         $  29  500
04   April      2005         $  24   000
07   March   2005         $  21   000
24   Feb       2005         $  19   700
03   Feb       2005         $  15   500
27   Jan        2005         $  14   800
12   Jan        2005         $  14   400
An analytical look at this massive plunging of the Zimbabwe dollar against the sterling  pound tells a lot about the prevailing state of the economy, gives a rough prediction of the hard times to come and is also a clear testimony of this illegal government s incompetence ,well documented mismanagement ,short sighted absurd economic policies and incapability of this regime in thinking of a turnaround plan to address the economic problems bedevilling our beloved but ruined country. I  CHIMINO,   Enfield UK

Post published in: Economy

Leave a Reply

Your email address will not be published. Required fields are marked *