ZSE Price Sheet 29 March 2010

datvest_logZSE Price Sheet 29 March 2010

zse_price_sheet_29_mar2010.pdf

COUNTER

ABC Hlds

Afdis

Afre

African Sun

AICO Africa

Apex

Ariston

Arth

Astra Ind

Barbican

Barclays

BAT

BICC Caf.

Bindura

Border

Cairns

Caps

CBZH

Celsys

CFI

CFX

Chemco

Colcom

Dairibord

David Wh’

Dawn Prop

Delta

Edgars

Econet

Falgold

FBC Hlds

Fidelity Life

Gen. Belting

Gullivers

PRICE DAILY YTD VOLUME MARKET CAP

US CENTS CHANGE CHANGE US$ US $

15.00 0% -25% 603 21,962,929

15.00 2% -8% 1,500 14,139,578

6.20 3% -29% 2,802 13,523,580

4.40 2% -63% 706 36,584,808

19.00 6% -24% 61,938 100,787,752

0.37 0% -5% 0 1,806,421

0.55 -17% -58% 1 2,420,590

3.00 0% -33% 23,552 9,370,521

3.25 8% 30% 0 4,495,941

S U S P E N D E D

11.00 -8% 16% 2,015 236,616,069

215.25 13% 5% 0 37,384,420

12.60 0% -28% 0 4,049,514

17.00 2% -32% 13,909 21,428,220

35.00 0% -8% 0 15,029,873

1.80 6% -25% 489 2,923,930

1.70 -15% -41% 984 7,702,567

17.25 1% -27% 0 118,014,934

0.08 -11% -27% 0 1,279,717

17.50 9% -40% 308 18,322,478

0.03 -17% -38% 0 1,578,466

61.50 -2% 45% 0 9,331,389

19.95 -3% -17% 0 31,728,656

8.50 0% 13% 212,500 29,153,118

S U S P E N D E D

1.15 -4% -12% 0 27,681,535

48.00 -1% -4% 73,838 536,493,470

3.50 0% -10% 213 9,738,869

467.00 0% -5% 154,311 471,445,088

6.50 0% -28% 3,243 7,225,734

4.20 4% 20% 0 15,148,158

3.48 8% -45% 5,430 3,793,200

0.21 -16% -48% 11 1,113,396

0.40 -7% -33% 1,963 2,199,401

COUNTER PRICE DAILY YTD VOLUME MARKET CAP

US CENTS CHANGE CHANGE US$ US$

Truworths 1.40 8% -13% 1,021 5,273,618

TSL 7.88 -2% 15% 0 27,017,303

Turnall 1.70 -6% -43% 438 8,097,346

Willdale 0.19 0% -24% 0 3,394,366

ZB Financial Hlds 6.40 0% -32% 1,664 11,167,249

Zeco Holdings 0.32 -40% -67% 0 1,463,924

Zimre Holdings 1.70 0% -35% 9,739 13,006,689

Zimre Property Inv. 0.55 0% 38% 514 9,441,667

Zimpapers 0.80 14% -31% 43 4,608,000

Zimplow 4.50 5% 80% 118,096 13,419,469

COUNTER PRICE DAILY YTD VOLUME MARKET CAP

US CENTS CHANGE CHANGE US$ USD$

Hippo 94.50 9% -1% 0.0 182,399,708

Hunyani 4.30 7% -11% 0.0 13,625,656

Hwange 27.00 -1% -4% 4,836.2 53,442,881

Interfresh 0.40 -16% -20% 0.0 1,949,770

Innscor 62.00 0% 4% 71,832.0 334,253,433

Lafarge Cement 115.00 0% 0% 0.0 87,818,182

M&R 20.00 0% -5% 1,092.6 42,192,422

Meikles 41.00 -2% -25% 25,468.0 102,389,270

Medtec 0.15 0% 0% 0.0 1,734,501

Mash 1.30 1% -28% 2,789.1 24,167,961

Natfoods 105.00 0% -22% 25,910.9 71,797,748

Nicoz 2.35 0% -41% 0.0 13,132,074

NMBZ 0.85 -6% 6% 0.0 14,258,150

NTS 1.26 -10% -7% 0.0 3,181,656

OK 6.50 4% -10% 4,143.3 47,585,918

Old Mutual 171.00 0% 7% 64,063.4 118,708,031

Pearl Properties 2.50 -4% -17% 669.0 30,953,933

Pelhams 0.11 0% -34% 0.0 1,045,431

PGI 6.00 0% -35% 843.7 17,462,696

Phoenix 2.86 -5% 0% 0.0 2,388,989

Pioneer 0.29 -5% 9% 0.0 1,574,260

PPC 401.00 0% 46% 366,662.4 101,543,197

Powerspeed 1.05 -5% 11% 0.0 3,981,197

Radar 15.75 5% -34% 0.0 8,728,499

Red Star 0.20 11% -33% 189,188.2 651,000

Rio Tinto 255.56 0% -2% 204,739.3 76,463,396

RTG 1.50 7% -21% 2,866.5 24,682,433

Seedco 82.00 1% -14% 84,661.7 156,766,932

Star Africa 9.00 -5% -18% 1,300.1 38,255,116

Steelnet 0.15 0% -57% 1,843.1 798,686

TA Holds 33.00 0% -43% 8,317.7 53,469,743

TN Holdings 2.00 0% -5% 0.0 10,533,520

Tractive Power 6.20 3% -11% 0.0 9,382,947

Trust Holdings 0.50 0% -32% 5,852 2,348,228

STOCK MARKET INDICES

29-Mar-10 Change 26-Mar-10

Industrial Index 140.77 -0.3% 141.14

Mining Index 171.07 0.3% 170.64

. JSE 28,642.75 0.4% 28,519.00

DJIA 10,850.36 0.1% 10,841.20

FTSE 100 5,713.89 0.1% 5,706.68

MONEY MARKET

14 days 8% 0.0% 8%

30 days 12% 0.0% 12%

90 days 18% 0.0% 18%

EXCHANGE RATES

USD/GBP 1.4925 0.3% 1.4880

USD/EURO 1.3500 0.8% 1.3390

ZAR/USD 7.3900 -0.6% 7.4333

COMMODITY PRICES

Gold US$ 1,111.37 1.3% 1,097.16

Platinum (US$) 1,609.00 0.5% 1,601.50

Oil (US$) 79.99 0.0% 79.97

Post published in: Manufacturing

Leave a Reply

Your email address will not be published. Required fields are marked *